How to reproduce multiline text in kanban layout shown on this image? (taken from official directus docs). I tried fiddling with settings, tried different fields but no luck, directus keeps displaying one line of text.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to modify Cards layout to display long text and multiple fields? | 1 | 94 | November 2, 2025 | |
| Inline content editing | 1 | 41 | December 8, 2025 | |
| Indentation and formatting help please | 1 | 59 | June 14, 2025 | |
| Extended fields for specific tenant/team | 0 | 33 | December 31, 2025 | |
| Directus Metric List truncates long article titles as the count grows | 0 | 6 | February 4, 2026 |
